excalidraw-plugin: parsed


==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

计算机系 ^Hvmw4QoS

电子系 ^P49ye4BZ

自动化系 ^sUia6zML

交叉信息学院 ^jQSZHuls

软件学院 ^7zM5lGx3

全校选修 ^itEKnZsM

网络研究院 ^6yX5WimN

Embedded files

586fd2ec8d0866087850b9f4fa7867bf2ad2f3d2: [[Pasted Image 20220728104812_680.png]]

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://excalidraw.com",
	"elements": [
		{
			"type": "rectangle",
			"version": 81,
			"versionNonce": 1060747492,
			"isDeleted": false,
			"id": "YMsQFbfQS8AybRU0S7axB",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -490.71136474609375,
			"y": 5.6072998046875,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 209,
			"height": 63.9739990234375,
			"seed": 1571590372,
			"groupIds": [
				"9efNQ12nhQcOeR_OHU9X-"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1658976449400,
			"link": null
		},
		{
			"type": "text",
			"version": 105,
			"versionNonce": 889567068,
			"isDeleted": false,
			"id": "Hvmw4QoS",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -451.6207275390625,
			"y": 21.670074462890625,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 134,
			"height": 36,
			"seed": 1078653540,
			"groupIds": [
				"9efNQ12nhQcOeR_OHU9X-"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1658976449401,
			"link": null,
			"fontSize": 33.543701171875,
			"fontFamily": 4,
			"text": "计算机系",
			"rawText": "计算机系",
			"baseline": 30,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "计算机系"
		},
		{
			"type": "rectangle",
			"version": 80,
			"versionNonce": 1356397668,
			"isDeleted": false,
			"id": "4G0Ulheva6HoK12T6jFGe",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -229.8016357421875,
			"y": 4.72637939453125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 209,
			"height": 63.9739990234375,
			"seed": 149533916,
			"groupIds": [
				"ns2XIWBEu7-rHcvogQ9EN"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1658976449401,
			"link": null
		},
		{
			"type": "text",
			"version": 117,
			"versionNonce": 42888156,
			"isDeleted": false,
			"id": "P49ye4BZ",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -190.71099853515625,
			"y": 22.541900634765625,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 101,
			"height": 36,
			"seed": 459118308,
			"groupIds": [
				"ns2XIWBEu7-rHcvogQ9EN"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1658976449401,
			"link": null,
			"fontSize": 33.543701171875,
			"fontFamily": 4,
			"text": "电子系",
			"rawText": "电子系",
			"baseline": 30,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "电子系"
		},
		{
			"type": "rectangle",
			"version": 110,
			"versionNonce": 79941604,
			"isDeleted": false,
			"id": "qXeisAqmuojkbaeaaa336",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 29.174560546875,
			"y": 1.197052001953125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 209,
			"height": 63.9739990234375,
			"seed": 756690532,
			"groupIds": [
				"fV9tznUem_Jz7y6RI-xYz"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1658976449401,
			"link": null
		},
		{
			"type": "text",
			"version": 143,
			"versionNonce": 1980534876,
			"isDeleted": false,
			"id": "sUia6zML",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 68.26519775390625,
			"y": 17.25982666015625,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 134,
			"height": 36,
			"seed": 1806784988,
			"groupIds": [
				"fV9tznUem_Jz7y6RI-xYz"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1658976449401,
			"link": null,
			"fontSize": 33.543701171875,
			"fontFamily": 4,
			"text": "自动化系",
			"rawText": "自动化系",
			"baseline": 30,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "自动化系"
		},
		{
			"type": "rectangle",
			"version": 182,
			"versionNonce": 721957732,
			"isDeleted": false,
			"id": "UuD4COokj6-h1b4i_kWSN",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -490.367919921875,
			"y": -96.72265625,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 209,
			"height": 63.9739990234375,
			"seed": 1729276892,
			"groupIds": [
				"QY2kyyX0zUWb_Qmbhm8SI"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1658976449401,
			"link": null
		},
		{
			"type": "text",
			"version": 209,
			"versionNonce": 257041628,
			"isDeleted": false,
			"id": "jQSZHuls",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -482.82611083984375,
			"y": -86.79440307617188,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 202,
			"height": 36,
			"seed": 1235455972,
			"groupIds": [
				"QY2kyyX0zUWb_Qmbhm8SI"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1658976449401,
			"link": null,
			"fontSize": 33.543701171875,
			"fontFamily": 4,
			"text": "交叉信息学院",
			"rawText": "交叉信息学院",
			"baseline": 30,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "交叉信息学院"
		},
		{
			"type": "rectangle",
			"version": 239,
			"versionNonce": 1643390692,
			"isDeleted": false,
			"id": "wrON7yv3IZj3mRq6PpYcE",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -240.3505859375,
			"y": -100.0135498046875,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 209,
			"height": 63.9739990234375,
			"seed": 1119623908,
			"groupIds": [
				"SjW5vqDIiEiG06XaatSZT"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1658976449401,
			"link": null
		},
		{
			"type": "text",
			"version": 249,
			"versionNonce": 66136412,
			"isDeleted": false,
			"id": "7zM5lGx3",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -201.25994873046875,
			"y": -83.95077514648438,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 134,
			"height": 36,
			"seed": 1792177500,
			"groupIds": [
				"SjW5vqDIiEiG06XaatSZT"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1658976449401,
			"link": null,
			"fontSize": 33.543701171875,
			"fontFamily": 4,
			"text": "软件学院",
			"rawText": "软件学院",
			"baseline": 30,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "软件学院"
		},
		{
			"type": "rectangle",
			"version": 228,
			"versionNonce": 1310042724,
			"isDeleted": false,
			"id": "MkxoiFLIve053U7B2tkO8",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -235.023193359375,
			"y": -195.89212036132812,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 209,
			"height": 63.9739990234375,
			"seed": 114466148,
			"groupIds": [
				"mW0S2v58XBVVUGS-p7C8e"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1658976449401,
			"link": null
		},
		{
			"type": "text",
			"version": 290,
			"versionNonce": 121347548,
			"isDeleted": false,
			"id": "itEKnZsM",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -195.93255615234375,
			"y": -179.829345703125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 134,
			"height": 36,
			"seed": 2067487452,
			"groupIds": [
				"mW0S2v58XBVVUGS-p7C8e"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1658976449401,
			"link": null,
			"fontSize": 33.543701171875,
			"fontFamily": 4,
			"text": "全校选修",
			"rawText": "全校选修",
			"baseline": 30,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "全校选修"
		},
		{
			"type": "rectangle",
			"version": 177,
			"versionNonce": 1379581412,
			"isDeleted": false,
			"id": "n0XtDOKD_FVb9vVrTrkF7",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 25.692626953125,
			"y": -99.2388916015625,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 209,
			"height": 63.9739990234375,
			"seed": 258251108,
			"groupIds": [
				"3cWCs6ClHhoWOgk6JfGkD"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1658976449401,
			"link": null
		},
		{
			"type": "text",
			"version": 200,
			"versionNonce": 306414172,
			"isDeleted": false,
			"id": "6yX5WimN",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 50.76165771484375,
			"y": -86.68154907226562,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 167,
			"height": 36,
			"seed": 2044141276,
			"groupIds": [
				"3cWCs6ClHhoWOgk6JfGkD"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1658976449401,
			"link": null,
			"fontSize": 33.543701171875,
			"fontFamily": 4,
			"text": "网络研究院",
			"rawText": "网络研究院",
			"baseline": 30,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "网络研究院"
		},
		{
			"type": "image",
			"version": 289,
			"versionNonce": 930231772,
			"isDeleted": false,
			"id": "l81lZwnZ6GO75c8DjZc8M",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -272.280753264012,
			"y": 108.54771087029673,
			"strokeColor": "transparent",
			"backgroundColor": "transparent",
			"width": 262.123029965524,
			"height": 95.61561920782827,
			"seed": 586389988,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1658976753887,
			"link": null,
			"status": "pending",
			"fileId": "586fd2ec8d0866087850b9f4fa7867bf2ad2f3d2",
			"scale": [
				1,
				1
			]
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#000000",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 4,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStrokeSharpness": "sharp",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"currentItemLinearStrokeSharpness": "round",
		"gridSize": null
	},
	"files": {}
}

%%